Market Madness
Top 10 Leaderboard
Top 10 Players
Rank | Name | Portfolio Growth Portfolio Growth reflects the average stock growth from the player’s selections. |
---|---|---|
1 | Michael F | 1.76% |
2 | Adam D | 1.76% |
3 | BQ | 1.59% |
4 | Kyle Wheeler | 1.59% |
5 | PFP | 1.55% |
6 | Kent T | 1.42% |
7 | Grandma Swann | 1.32% |
8 | JeremyV | 1.29% |
9 | Profolio | 1.24% |
10 | Razorback Rep | 1.15% |
Top 10 Stocks
Rank | Name | Stock Growth |
---|---|---|
1 | DIS | 5.60% |
2 | COIN | 3.76% |
3 | LUV | 2.60% |
4 | BA | 2.19% |
5 | OPEN | 1.68% |
6 | PFE | 1.43% |
7 | GOOG | 0.32% |
8 | BABA | 0.32% |
9 | CSCO | 0.26% |
10 | SOFI | 0.00% |